Item Reference – PowerStep
PowerStep® Insoles
(All sizing is based on US shoe sizes)
| Full Length Insoles |
| Product | SKU | Sizing |
| [PowerStep Work Insoles](/content/products/pinnacle-work-insoles "PowerStep Work Insoles"/index.html) | 4105-01 | [11 Sizes: A - L](/content/pages/standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Original Insoles](/content/products/original-insoles "PowerStep Original Insoles"/index.html) | 5001-01 | [11 Sizes: ASM - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep ComfortLast Insoles](/content/products/comfortlast-insoles "PowerStep ComfortLast Insoles"/index.html) | 5002-01 | [6 Sizes: 1 - 6](/content/pages/item-reference#Sizing%20-%20ComfortLast%20Full%20Length%20Insoles "Sizing - ComfortLast Full Length Insoles"/index.html) |
| [PowerStep Pinnacle Low Insoles](/content/products/pinnacle-low-arch-insoles "PowerStep Pinnacle Low Insoles"/index.html) | 5004-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Pinnacle Insoles](/content/products/pinnacle-insoles "PowerStep Pinnacle Insoles"/index.html) | 5005-01 | [12 Sizes: ASM - L](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Pink Insoles](/content/products/pinnacle-pink-insoles "PowerStep Pink Insoles"/index.html) | 5006-01 | [6 Sizes: A - F](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Plus Insoles](/content/products/pinnacle-plus-met-insoles "PowerStep Plus Insoles"/index.html) | 5009-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Maxx Insoles](/content/products/pinnacle-maxx-support-insoles "PowerStep Maxx Insoles"/index.html) | 5015-01 | [12 Sizes: ASM - L](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Wide Insoles](/content/products/pinnacle-wide-fit-insoles "PowerStep Wide Insoles"/index.html) | 5017-01 | [11 Sizes: A - L](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Memory Foam Insoles](/content/products/pinnacle-memory-foam-insoles "PowerStep Memory Foam Insoles"/index.html) | 5018-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Pinnacle High Insoles](/content/products/pinnacle-high-arch-insoles "PowerStep Pinnacle High Insoles"/index.html) | 5021-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Hiker Insoles](/content/products/pinnacle-hiker-insoles "PowerStep Hiker Insoles"/index.html) | 5050-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Wool Insoles](/content/products/pinnacle-wool-insoles "PowerStep Wool Insoles"/index.html) | 5055-01 | [9 Sizes: A - I/J](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Morton's Extension Insoles](/content/products/powerstep-mortons-extension-insoles "PowerStep Morton's Extension Insoles"/index.html) | 5305-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep Heat Moldable Insoles](/content/products/heat-moldable-insoles "PowerStep Heat Moldable Insoles"/index.html) | 5315-01 | [13 Sizes: A - M](/content/pages/item-reference#Sizing%20-%20Heat%20Moldable%20Full%20Length%20Insoles "Sizing - Heat Moldable Full Length Insoles"/index.html) |
| [PowerStep Bridge Insoles](/content/products/bridge-insoles "PowerStep Bridge Insoles"/index.html) | 5500-01 | [5 Sizes: A - E](/content/pages/item-reference#Sizing%20-%20Bridge%20Full%20Length%20Insoles "Sizing - Bridge Full Length Insoles"/index.html) |
| 3/4 Length Insoles |
| Product | SKU | Sizing |
| [PowerStep SlenderFit 3/4 Insoles](/content/products/slenderfit-3-4-insoles "PowerStep SlenderFit 3/4 Insoles"/index.html) | 5010-03 | [4 Sizes: XS - LG](/content/pages/item-reference#Sizing%20-%20SlenderFit%203/4%20Insoles "Sizing - SlenderFit 3/4 Length Insoles"/index.html) |
| [PowerStep Pinnacle 3/4 Insoles](/content/products/pinnacle-3-4-insoles "PowerStep Pinnacle 3/4 Insoles"/index.html) | 5012-03 | [7 Sizes: ASM - F](/content/pages/item-reference#standard%20sizing "Sizing - 3/4 Length Insoles"/index.html) |
| Children's Insoles - Full Length & 3/4 Length |
| Product | SKU | Sizing |
| [PowerStep Pinnacle Junior 3/4 Insoles](/content/products/pinnacle-junior-3-4-insoles "PowerStep Pinnacle Junior 3/4 Insoles"/index.html) | 5040-03 | [6 Sizes: KB - KG](/content/pages/item-reference#Sizing%20-%20Children's%203/4%20Insoles "Sizing - Children's 3/4 Length Insoles"/index.html) |
| [PowerStep Pinnacle Junior Insoles](/content/products/pinnacle-junior-insoles "PowerStep Pinnacle Junior Insoles"/index.html) | 5041-01 | [9 Sizes: 11.5 - 6](/content/pages/item-reference#Sizing%20-%20Children's%20Full%20Length%20Insoles "Sizing - Children's Full Length Insoles"/index.html) |
| PULSE® Insole Family - Full Length Insoles |
| Product | SKU | Sizing |
| [PowerStep PULSE Performance Insoles](/content/products/pulse-performance-insoles "PowerStep PULSE Performance Insoles"/index.html) | 5007-01 | [11 Sizes: ASM - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep PULSE Maxx Insoles](/content/products/pulse-maxx-support-insoles "PowerStep PULSE Maxx Insoles"/index.html) | 5037-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep PULSE Thin Insoles](/content/products/pulse-thin-insoles "PowerStep PULSE Thin Insoles"/index.html) | 5047-01 | [9 Sizes: A - I/J](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [PowerStep PULSE Plus Insoles](/content/products/pulse-plus-met-insoles "PowerStep PULSE Plus Insoles"/index.html) | 5057-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| ProTech® Insole Family - Full Length Insoles |
| Product | SKU | Sizing |
| [ProTech Classic Thin Orthotics](/content/products/protech-classic-thin-insoles "ProTech Classic Thin Orthotics"/index.html) | 1003-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [ProTech Low Arch Orthotics](/content/products/protech-low-arch-insoles "ProTech Low Arch Orthotics"/index.html) | 1004-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [ProTech Full Length Orthotics](/content/products/protech-insoles "ProTech Full Length Orthotics"/index.html) | 1005-01 | [12 Sizes: ASM - L](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [ProTech Met Orthotics](/content/products/protech-met-insoles "ProTech Met Orthotics"/index.html) | 1009-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [ProTech Control Full Length Orthotics](/content/products/protech-control-insoles "ProTech Control Full Length Orthotics"/index.html) | 1015-01 | [12 Sizes: ASM - L](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [ProTech Control Wide Orthotics](/content/products/protech-control-wide-insoles "ProTech Control Wide Orthotics"/index.html) | 1017-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [ProTech Control Met Orthotics](/content/products/protech-control-met-insoles "ProTech Control Met Orthotics"/index.html) | 1019-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| [ProTech CustomPost Orthotics](/content/products/protech-custompost-insoles "ProTech CustomPost Orthotics"/index.html) | 1020-01 | [8 Sizes: ASM - G](/content/pages/item-reference#Sizing%20-%20CustomPost%20Full%20Length%20Insoles "Sizing - CustomPost Full Length Insoles"/index.html) |
| [ProTech High Arch Orthotics](/content/products/protech-high-arch-insoles "ProTech High Arch Orthotics"/index.html) | 1021-01 | [10 Sizes: A - K](/content/pages/item-reference#standard%20sizing "Sizing - Full Length Insoles"/index.html) |
| ProTech® Insole Family - 3/4 Length Insoles |
| Product | SKU | Sizing |
| [ProTech 3/4 Orthotics](/content/products/protech-3-4-insoles "ProTech 3/4 Orthotics"/index.html) | 1005-03 | [7 Sizes: ASM - F](/content/pages/item-reference#standard%20sizing "Sizing - 3/4 Length Insoles"/index.html) |
| [ProTech Control 3/4 Orthotics](/content/products/protech-control-3-4-insoles "ProTech Control 3/4 Orthotics"/index.html) | 1015-03 | [7 Sizes: ASM - F](/content/pages/item-reference#standard%20sizing "Sizing - 3/4 Length Insoles"/index.html) |
PowerStep Sizing Chart Reference
Sizing - PowerStep Full Length & 3/4 Insoles
| Full Length* | 3/4 Length* | |
|---|---|---|
| Size | Men's Shoe | Women's Shoe |
| Asm | 3-3.5 | 5-5.5 |
| A | 4-4.5 | 6-6.5 |
| B | 5-5.5 | 7-7.5 |
| C | 6-6.5 | 8-8.5 |
| D | 7-7.5 | 9-9.5 |
| E | 8-8.5 | 10-10.5 |
| F | 9-9.5 | 11-11.5 |
| G | 10-10.5 | 12 |
| H | 11-11.5 | |
| I/J | 12-13 | |
| K | 14-15 | |
| L | 16+ |
*Excludes ComfortLast, CustomPost, SlenderFit, Heat Moldable, Pinnacle Jr, Pinnacle Jr 3/4 and bridge. See charts below.
Sizing - Heat Moldable Insoles
| Size | Men's Shoe | Women's Shoe |
|---|---|---|
| A | 4.5-5 | |
| B | 5.5-6 | |
| C | 6.5-7 | |
| D | 6-6.5 | 7.5-8 |
| E | 7-7.5 | 8.5-9 |
| F | 8-8.5 | 9.5-10 |
| G | 9-9.5 | 10.5-11 |
| H | 10.5-11 | 11.5-12 |
| I | 10.5-11 | 11.5-12 |
| I | 11-11.5 | 12.5 |
| J | 12-12.5 | |
| K | 13-13.5 | |
| L | 14-14.5 | |
| M | 15-15.5 |
Sizing - CustomPost Full Length Insoles
| Size | Men's Shoe | Women's Shoe |
|---|---|---|
| Asm | 4-4.5 | 6-6.5 |
| A | 5-6.5 | 7-8.5 |
| B | 7-8.5 | 9-1.5 |
| C | 9-9.5 | 11-11.5 |
| D | 10-10.5 | 12-12.5 |
| E | 11-11.5 | 13-13.5 |
| F | 12-13.5 | 14-15.5 |
| G | 14-15 | 12 |
Sizing - Bridge Full Length Insoles
| Size | Men's Shoe | Women's Shoe |
|---|---|---|
| A | 4-5.5 | 5-6.5 |
| B | 6-7.5 | 7-8.5 |
| C | 8-9.5 | 9-10.5 |
| D | 10-11.5 | 11-12.5 |
| E | 12-13.5 | 13-14.5 |
Sizing - ComfortLast Full Length Insoles
| Size | Men's Shoe | Women's Shoe |
|---|---|---|
| 1 | 3-4.5 | 5-6.5 |
| 2 | 5-6.5 | 7-8.5 |
| 3 | 7-8.5 | 9-10.5 |
| 4 | 9-10.5 | 11-12 |
| 5 | 11-12.5 | |
| 6 | 13-14.5 |
Sizing - Children's Full Length Insoles
| Toddler | Youth |
|---|---|
| 11.5 | --- |
| 12 | --- |
| 13 | --- |
| --- | 1 |
| --- | 2 |
| --- | 3 |
| --- | 4 |
| --- | 5 |
| --- | 6 |
Sizing - 3/4 Insoles
| Size | Men's Shoe | Women's Shoe |
|---|---|---|
| ASM | 4-4.5 | 6-6.5 |
| A | 5-6.5 | 7-8.5 |
| B | 7-8.5 | 9-10.5 |
| C | 9-9.5 | 11-11.5 |
| D | 10-10.5 | 12 |
| E | 11-11.5 | --- |
| F | 12-13.5 | --- |
Sizing - SlenderFit 3/4 Insoles
| Size | Women's Shoe |
|---|---|
| XS | 5-6 |
| SM | 6.5-7.5 |
| MD | 8-9 |
| LG | 9.5-10.5 |
Sizing - Children's 3/4 Insoles
| Size | Toddler | Youth |
|---|---|---|
| KB | 8.5-9.5 | --- |
| KC | 10-11 | --- |
| KD | 11.5-12.5 | --- |
| KE | 13 | 1 |
| KF | --- | 1.5-2.5 |
| KG | --- | 3-4 |